What is the Share Price of Bajaj Finserv Ltd?
- Answer Field
-
The share price of Bajaj Finserv Ltd for NSE is ₹ 2007.35 and for BSE is ₹ 2005.95.
BAJAJ BROKING
As of the latest trading session, Bajaj Finserv Ltd. share price is currently at 2007.35, which is up by 1.59 from its previous closing. Today, the stock has fluctuated between 1994.20 and 2022.00. Over the past year, Bajaj Finserv Ltd. has achieved a return of 26.73 %. In the last month alone, the return has been 4.16 %. Read More...
16675
532978
BAJAJFINSV
Note: The current prices & values are delayed, Loginopens in a new tab to your account for live updates.
(Standalone)
Market Cap (Cr) | 319997.30 |
PE Ratio (TTM) | 205.47 |
Book Value / Share | 51.99 |
Beta | 1.09 |
ROE | 19.80% |
EPS (TTM) | 9.76 |
Dividend Yield | 0.05% |
Net Profit Qtr (Cr) | 10.69 |
Particulars | DEC 2024 (Values in Cr) |
---|---|
Revenue | 70.82 |
Operating Expense | 65.84 |
Net Profit | 10.69 |
Net Profit Margin (%) | 15.09 |
Earnings Per Share (EPS) | 0.10 |
EBITDA | 15.46 |
Effective Tax Rate (%) | 26.52 |
Particulars | SEP 2024 (Values in Cr) |
---|---|
Revenue | 1217.11 |
Operating Expense | 61.39 |
Net Profit | 907.57 |
Net Profit Margin (%) | 74.56 |
Earnings Per Share (EPS) | 5.70 |
EBITDA | 1166.66 |
Effective Tax Rate (%) | 22.14 |
Particulars | JUN 2024 (Values in Cr) |
---|---|
Revenue | 909.11 |
Operating Expense | 60.30 |
Net Profit | 633.04 |
Net Profit Margin (%) | 69.63 |
Earnings Per Share (EPS) | 4.00 |
EBITDA | 858.33 |
Effective Tax Rate (%) | 26.17 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Revenue | 43.63 |
Operating Expense | 39.97 |
Net Profit | 7.82 |
Net Profit Margin (%) | 17.92 |
Earnings Per Share (EPS) | 0.05 |
EBITDA | 15.18 |
Effective Tax Rate (%) | 45.31 |
Particulars | DEC 2023 (Values in Cr) |
---|---|
Revenue | 49.40 |
Operating Expense | 49.93 |
Net Profit | 4.39 |
Net Profit Margin (%) | 8.88 |
Earnings Per Share (EPS) | 0.03 |
EBITDA | 8.26 |
Effective Tax Rate (%) | 40.43 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Revenue | 1699.29 |
Operating Expense | 196.99 |
Net Profit | 1170.06 |
Net Profit Margin (%) | 68.85 |
Earnings Per Share (EPS) | 7.32 |
EBITDA | 1540.40 |
Effective Tax Rate (%) | 23.86 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Revenue | 1076.47 |
Operating Expense | 172.99 |
Net Profit | 732.52 |
Net Profit Margin (%) | 68.04 |
Earnings Per Share (EPS) | 4.60 |
EBITDA | 977.82 |
Effective Tax Rate (%) | 24.84 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Revenue | 623.83 |
Operating Expense | 165.78 |
Net Profit | 424.23 |
Net Profit Margin (%) | 68.00 |
Earnings Per Share (EPS) | 26.70 |
EBITDA | 567.44 |
Effective Tax Rate (%) | 24.67 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Revenue | 323.73 |
Operating Expense | 146.93 |
Net Profit | 178.78 |
Net Profit Margin (%) | 55.22 |
Earnings Per Share (EPS) | 11.20 |
EBITDA | 249.78 |
Effective Tax Rate (%) | 27.05 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Revenue | 779.86 |
Operating Expense | 133.28 |
Net Profit | 666.86 |
Net Profit Margin (%) | 85.51 |
Earnings Per Share (EPS) | 41.90 |
EBITDA | 684.78 |
Effective Tax Rate (%) | 2.20 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Book Value / Share | 378.45 |
ROE % | 29.22 |
ROCE % | 13.15 |
Total Debt to Total Equity | 4.70 |
EBITDA Margin | 37.03 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Book Value / Share | 291.39 |
ROE % | 28.18 |
ROCE % | 12.69 |
Total Debt to Total Equity | 4.31 |
EBITDA Margin | 36.39 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Book Value / Share | 2529.02 |
ROE % | 21.86 |
ROCE % | 11.43 |
Total Debt to Total Equity | 3.81 |
EBITDA Margin | 31.36 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Book Value / Share | 2251.48 |
ROE % | 21.95 |
ROCE % | 11.86 |
Total Debt to Total Equity | 3.81 |
EBITDA Margin | 32.40 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Book Value / Share | 1966.90 |
ROE % | 21.78 |
ROCE % | 12.62 |
Total Debt to Total Equity | 4.12 |
EBITDA Margin | 33.59 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Book Value / Share | 41.21 |
ROE % | 19.80 |
ROCE % | 26.01 |
Total Debt to Total Equity | 0.00 |
EBITDA Margin | 88.84 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Book Value / Share | 32.95 |
ROE % | 15.24 |
ROCE % | 20.27 |
Total Debt to Total Equity | 0.00 |
EBITDA Margin | 85.20 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Book Value / Share | 274.49 |
ROE % | 10.39 |
ROCE % | 13.79 |
Total Debt to Total Equity | 0.00 |
EBITDA Margin | 77.84 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Book Value / Share | 238.84 |
ROE % | 4.87 |
ROCE % | 6.68 |
Total Debt to Total Equity | 0.00 |
EBITDA Margin | 63.71 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Book Value / Share | 222.16 |
ROE % | 19.99 |
ROCE % | 20.44 |
Total Debt to Total Equity | 0.00 |
EBITDA Margin | 84.01 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Cash & Short Term Investments | 12386.66 |
Total Assets | 537929.63 |
Total Liabilities | 537929.63 |
Total Equity | 103775.85 |
Share Outstanding | 1594128353 |
Price to Book Ratio | 39.88 |
Return on Assets (%) | 1.51 |
Return on Capital (%) | 2.08 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Cash & Short Term Investments | 5377.22 |
Total Assets | 405509.19 |
Total Liabilities | 405509.19 |
Total Equity | 77598.08 |
Share Outstanding | 1592634900 |
Price to Book Ratio | 38.43 |
Return on Assets (%) | 1.58 |
Return on Capital (%) | 2.22 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Cash & Short Term Investments | 4403.03 |
Total Assets | 333718.96 |
Total Liabilities | 333718.96 |
Total Equity | 66319.92 |
Share Outstanding | 159136111 |
Price to Book Ratio | 62.12 |
Return on Assets (%) | 1.36 |
Return on Capital (%) | 2.01 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Cash & Short Term Investments | 3410.49 |
Total Assets | 280164.32 |
Total Liabilities | 280164.32 |
Total Equity | 58293.98 |
Share Outstanding | 159136111 |
Price to Book Ratio | 40.48 |
Return on Assets (%) | 1.59 |
Return on Capital (%) | 2.4 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Cash & Short Term Investments | 2525.23 |
Total Assets | 251384.19 |
Total Liabilities | 251384.19 |
Total Equity | 50861.40 |
Share Outstanding | 159136111 |
Price to Book Ratio | 20.66 |
Return on Assets (%) | 1.34 |
Return on Capital (%) | 1.9 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Cash & Short Term Investments | 21.53 |
Total Assets | 6650.53 |
Total Liabilities | 6650.53 |
Total Equity | 6568.97 |
Share Outstanding | 1594128353 |
Price to Book Ratio | 39.88 |
Return on Assets (%) | 17.59 |
Return on Capital (%) | 17.81 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Cash & Short Term Investments | 7.71 |
Total Assets | 5317.96 |
Total Liabilities | 5317.96 |
Total Equity | 5248.07 |
Share Outstanding | 1592634900 |
Price to Book Ratio | 38.43 |
Return on Assets (%) | 13.77 |
Return on Capital (%) | 13.96 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Cash & Short Term Investments | 22.05 |
Total Assets | 4438.42 |
Total Liabilities | 4438.42 |
Total Equity | 4368.20 |
Share Outstanding | 159137444 |
Price to Book Ratio | 62.12 |
Return on Assets (%) | 9.55 |
Return on Capital (%) | 9.71 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Cash & Short Term Investments | 124.67 |
Total Assets | 3868.53 |
Total Liabilities | 3868.53 |
Total Equity | 3800.92 |
Share Outstanding | 159137444 |
Price to Book Ratio | 40.48 |
Return on Assets (%) | 4.62 |
Return on Capital (%) | 4.7 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Cash & Short Term Investments | 4.96 |
Total Assets | 3600.16 |
Total Liabilities | 3600.16 |
Total Equity | 3535.43 |
Share Outstanding | 159136111 |
Price to Book Ratio | 20.66 |
Return on Assets (%) | 18.52 |
Return on Capital (%) | 18.86 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Net Income | 21375.03 |
Cash from Operations | -62699.03 |
Cash from Investing | -10959.69 |
Cash from Financing | 82708.71 |
Net change in Cash | 3074.82 |
Free Cash Flow | -61737.74 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Net Income | 16811.13 |
Cash from Operations | -34852.97 |
Cash from Investing | -13945.21 |
Cash from Financing | 51016.06 |
Net change in Cash | -2408.69 |
Free Cash Flow | -34073.66 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Net Income | 11270.58 |
Cash from Operations | -30494.49 |
Cash from Investing | 1445.43 |
Cash from Financing | 32325.76 |
Net change in Cash | 101.20 |
Free Cash Flow | -29843.31 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Net Income | 9862.34 |
Cash from Operations | 6667.91 |
Cash from Investing | -3683.80 |
Cash from Financing | 1686.95 |
Net change in Cash | 2550.55 |
Free Cash Flow | 6960.93 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Net Income | 8301.66 |
Cash from Operations | -20713.36 |
Cash from Investing | -9948.00 |
Cash from Financing | 34479.35 |
Net change in Cash | 1162.32 |
Free Cash Flow | -19944.42 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Net Income | 1536.92 |
Cash from Operations | 1681.16 |
Cash from Investing | -1272.65 |
Cash from Financing | -25.42 |
Net change in Cash | 13.73 |
Free Cash Flow | 1684.00 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Net Income | 974.62 |
Cash from Operations | 1029.42 |
Cash from Investing | -805.14 |
Cash from Financing | 3.05 |
Net change in Cash | -14.38 |
Free Cash Flow | 1038.16 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Net Income | 563.22 |
Cash from Operations | 753.43 |
Cash from Investing | -565.49 |
Cash from Financing | -47.73 |
Net change in Cash | -2.63 |
Free Cash Flow | 770.31 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Net Income | 245.10 |
Cash from Operations | 243.74 |
Cash from Investing | -149.28 |
Cash from Financing | -0.18 |
Net change in Cash | 19.90 |
Free Cash Flow | 251.38 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Net Income | 681.88 |
Cash from Operations | 656.99 |
Cash from Investing | -575.48 |
Cash from Financing | -118.97 |
Net change in Cash | -55.62 |
Free Cash Flow | 712.23 |
Company Name | Price | P/E | P/B | Market Cap | 52 Week Low/High |
---|---|---|---|---|---|
ALFRED HERBERT (INDIA) LTD. | 2055.00 | 25.00 | 1.28 | 158.24 | 1125.25 / 2350.00 |
BAJAJ HOLDINGS & INVS LTD | 12486.55 | 18.50 | 2.32 | 138962.81 | 7667.15 / 13221.50 |
TATA INVESTMENT CORP LTD | 6326.65 | 95.60 | 0.87 | 32009.87 | 5147.15 / 8075.90 |
MAX FINANCIAL SERV LTD | 1148.55 | 157.34 | 7.66 | 39638.16 | 864.30 / 1311.20 |
Company Name | Price | P/E | P/B | Market Cap | 52 Week Low/High |
---|---|---|---|---|---|
ALFRED HERBERT (INDIA) LTD. | 2055.00 | 25.39 | 1.44 | 158.24 | 1125.25 / 2350.00 |
ARAVALI SECURITIES & FINANCE L | 4.03 | 0.00 | -7.90 | 6.11 | 3.44 / 7.89 |
Bagalkot Udyog Ltd | 23.90 | 0.00 | -27.43 | 20.32 | 0.00 / 0.00 |
BAJAJ HOLDINGS & INVS LTD | 12486.55 | 57.77 | 6.78 | 138962.81 | 7667.15 / 13221.50 |
First Resistance | 1969.27 |
Second Resistance | 1995.13 |
Third Resistance | 2012.27 |
First Support | 1926.27 |
Second Support | 1909.13 |
Third Support | 1883.27 |
RSI | 70.70 |
MACD | 33.91 |
Commodity Channel Index (CCI) | 211.94 |
ADX | 14.77 |
Williams % R | -2.58 |
Name | Category | Shares | Shares% |
---|---|---|---|
Bajaj Holdings And Investment Limited | Shareholding of Promoter and Promoter Group | 6.2314214E8 | 39.03 |
Jamnalal Sons Private Limited | Shareholding of Promoter and Promoter Group | 1.5490084E8 | 9.7 |
Jaya Hind Industries Private Limited | Public Shareholding | 6.251795E7 | 3.92 |
Life Insurance Corporation Of India | Public Shareholding | 4.3334789E7 | 2.71 |
Maharashtra Scooters Ltd | Shareholding of Promoter and Promoter Group | 3.79324E7 | 2.38 |
Bajaj Sevashram Private Limited | Shareholding of Promoter and Promoter Group | 2.6685025E7 | 1.67 |
Icici Prudential Nifty 50 Index Fund | Public Shareholding | 2.5488899E7 | 1.6 |
Bachhraj And Company Private Limited | Shareholding of Promoter and Promoter Group | 2.3314745E7 | 1.46 |
Sbi Nifty 50 Equal Weight Index Fund | Public Shareholding | 1.9864351E7 | 1.24 |
Niraj Bajaj (yamuna Trust) | Public Shareholding | 1.829958E7 | 1.15 |
Bachhraj Factories Private Limited | Shareholding of Promoter and Promoter Group | 1.078787E7 | 0.68 |
Baroda Industries Private Limited | Shareholding of Promoter and Promoter Group | 9190010.0 | 0.58 |
Late Sunaina Kejriwal | Shareholding of Promoter and Promoter Group | 6739380.0 | 0.42 |
Suman Jain | Shareholding of Promoter and Promoter Group | 5783290.0 | 0.36 |
Niravnayan Bajaj Family Trust (niraj Bajaj) | Shareholding of Promoter and Promoter Group | 5500000.0 | 0.34 |
Geetika Shekhar Bajaj Trust (shekhar Bajaj) | Shareholding of Promoter and Promoter Group | 5245000.0 | 0.33 |
Niravnayan Trust (niraj Bajaj) | Shareholding of Promoter and Promoter Group | 4355000.0 | 0.27 |
Kiran Bajaj | Shareholding of Promoter and Promoter Group | 3925600.0 | 0.25 |
Sanjivnayan Bajaj | Shareholding of Promoter and Promoter Group | 3618050.0 | 0.23 |
Nimisha Bajaj Family Trust (madhur Bajaj) | Shareholding of Promoter and Promoter Group | 3553700.0 | 0.22 |
Neelima Bajaj Family Trust (kumud Bajaj) | Shareholding of Promoter and Promoter Group | 3379240.0 | 0.21 |
Niraj Bajaj | Shareholding of Promoter and Promoter Group | 2953150.0 | 0.18 |
Geetika Bajaj | Shareholding of Promoter and Promoter Group | 2479000.0 | 0.16 |
Neelima Bajaj Swamy Family Trust (neelima Bajaj Swamy) | Shareholding of Promoter and Promoter Group | 2320190.0 | 0.15 |
Nimisha Jaipuria Family Trust (nimisha Jaipuria) | Shareholding of Promoter and Promoter Group | 2382730.0 | 0.15 |
Rupa Equities Pvt Ltd | Shareholding of Promoter and Promoter Group | 2011000.0 | 0.13 |
Rahul Securities Pvt Ltd | Shareholding of Promoter and Promoter Group | 2074000.0 | 0.13 |
Bajaj Auto Holdings Limited | Shareholding of Promoter and Promoter Group | 2090050.0 | 0.13 |
Niravnayan Bajaj | Shareholding of Promoter and Promoter Group | 2058660.0 | 0.13 |
Shekhar Bajaj | Shareholding of Promoter and Promoter Group | 1630260.0 | 0.1 |
Madhur Nimisha Family Trust (kumud Bajaj ) | Shareholding of Promoter and Promoter Group | 1362620.0 | 0.09 |
Madhur Neelima Family Trust (kumud Bajaj ) | Shareholding of Promoter and Promoter Group | 1362610.0 | 0.09 |
Hercules Hoists Limited | Shareholding of Promoter and Promoter Group | 1105630.0 | 0.07 |
Sanjali Bajaj | Shareholding of Promoter and Promoter Group | 903690.0 | 0.06 |
Madhur Securities Pvt Ltd | Shareholding of Promoter and Promoter Group | 941000.0 | 0.06 |
Kamalnayan Investment & Trading Private Limited | Shareholding of Promoter and Promoter Group | 900000.0 | 0.06 |
Siddhantnayan Bajaj | Shareholding of Promoter and Promoter Group | 903690.0 | 0.06 |
Kriti Bajaj Family Trust (minal Bajaj) | Shareholding of Promoter and Promoter Group | 1000000.0 | 0.06 |
Nirvaan Family Trust (sunaina Kejriwal) | Shareholding of Promoter and Promoter Group | 944000.0 | 0.06 |
Aryaman Family Trust (manish Kejriwal) | Shareholding of Promoter and Promoter Group | 944000.0 | 0.06 |
Kumud Nimisha Family Trust(madhur Bajaj ) | Shareholding of Promoter and Promoter Group | 862610.0 | 0.05 |
Kumud Neelima Family Trust (madhur Bajaj ) | Shareholding of Promoter and Promoter Group | 862610.0 | 0.05 |
Shekhar Holdings Pvt Ltd | Shareholding of Promoter and Promoter Group | 834000.0 | 0.05 |
Pooja Bajaj | Shareholding of Promoter and Promoter Group | 744360.0 | 0.05 |
Kriti Bajaj | Shareholding of Promoter and Promoter Group | 742000.0 | 0.05 |
Minal Bajaj | Shareholding of Promoter and Promoter Group | 642000.0 | 0.04 |
Anant Bajaj Trust (shekhar Bajaj) | Shareholding of Promoter and Promoter Group | 405000.0 | 0.03 |
Siddhant Family Trust (sanjivnayan Bajaj) | Shareholding of Promoter and Promoter Group | 433000.0 | 0.03 |
Sanjali Family Trust (sanjivnayan Bajaj) | Shareholding of Promoter and Promoter Group | 444000.0 | 0.03 |
Nimisha Jaipuria | Shareholding of Promoter and Promoter Group | 514000.0 | 0.03 |
Neelima Bajaj Swamy | Shareholding of Promoter and Promoter Group | 500000.0 | 0.03 |
Madhur Bajaj | Shareholding of Promoter and Promoter Group | 500000.0 | 0.03 |
Kumud Bajaj | Shareholding of Promoter and Promoter Group | 500000.0 | 0.03 |
Shefali Bajaj | Shareholding of Promoter and Promoter Group | 525990.0 | 0.03 |
Niraj Holdings Pvt Ltd | Shareholding of Promoter and Promoter Group | 244000.0 | 0.02 |
Vanraj Bajaj | Shareholding of Promoter and Promoter Group | 332360.0 | 0.02 |
Rishabnayan Bajaj | Shareholding of Promoter and Promoter Group | 112320.0 | 0.01 |
Nirvaan Kejriwal | Shareholding of Promoter and Promoter Group | 111330.0 | 0.01 |
Sheetal Bajaj | Shareholding of Promoter and Promoter Group | 224000.0 | 0.01 |
The Hindustan Housing Company Ltd | Shareholding of Promoter and Promoter Group | 80000.0 | 0.01 |
Aryaman Kejriwal | Shareholding of Promoter and Promoter Group | 111330.0 | 0.01 |
Rishab Family Trust (rajivnayan Bajaj) | Shareholding of Promoter and Promoter Group | 1000.0 | 0.0 |
Rdr Ventures Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Aryan Nayan Realty Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Sanjivnayan Bajaj Huf (sanjivnayan Bajaj) | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Rajivnayan Bajaj Huf (rajivnayan Bajaj) | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Bajaj Trading Company | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Vanraj Bajaj Trust (kiran Bajaj) | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Sanjiv Trust (shekhar Bajaj) | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Rajiv Trust (shekhar Bajaj) | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Nirvaan Trust (sunaina Kejriwal) | Shareholding of Promoter and Promoter Group | 1000.0 | 0.0 |
Aryaman Trust (manish Kejriwal) | Shareholding of Promoter and Promoter Group | 1220.0 | 0.0 |
Sanjali Trust (sanjivnayan Bajaj) | Shareholding of Promoter and Promoter Group | 11000.0 | 0.0 |
Rishab Trust (rajivnayan Bajaj) | Shareholding of Promoter and Promoter Group | 11000.0 | 0.0 |
Deepa Trust (niraj Bajaj) | Shareholding of Promoter and Promoter Group | 11000.0 | 0.0 |
Nimisha Trust (madhur Bajaj) | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Nirav Trust (niraj Bajaj) | Shareholding of Promoter and Promoter Group | 46000.0 | 0.0 |
Siddhant Trust (sanjivnayan Bajaj) | Shareholding of Promoter and Promoter Group | 22000.0 | 0.0 |
Indef Manufacturing Ltd. | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Bajaj Vitality Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Hind Musafir Agency Ltd. | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Sankalp Resorts Pvt. Ltd. | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Emerald Acres Pvt. Ltd. | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Rose Realtors Pvt. Ltd | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Bajaj International Pvt Ltd | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Sanraj Nayan Investments Pvt Ltd | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Estate Of Rahulkumar Bajaj | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Aryan Bajaj | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Vihaan Jaipuria | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Aarav Swamy | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Rajivnayan Bajaj | Shareholding of Promoter and Promoter Group | 1000.0 | 0.0 |
Deepa Bajaj | Shareholding of Promoter and Promoter Group | 1000.0 | 0.0 |
Ex-Date | Dividend Amt. | Dividend Type | Record Date | Instrument Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-30 | 0.8 | Final | 2023-06-30 | Equity shares | 2022-06-30 | 4.0 | Final | 2022-07-01 | Equity shares | 2021-07-08 | 3.0 | Final | 2021-07-10 | Equity shares | 2020-03-03 | 5.0 | Interim | 2020-03-04 | Equity shares | 2019-07-11 | 2.5 | Final | 2019-07-13 | Equity shares | 2018-07-05 | 1.75 | Final | 2018-07-07 | Equity shares | 2017-07-06 | 1.75 | Final | 2017-07-08 | Equity shares | 2016-03-16 | 1.75 | Interim | 2016-03-17 | Equity shares | 2015-07-09 | 1.75 | Final | 2015-07-11 | Equity shares | 2014-07-03 | 1.75 | Final | 2014-07-05 | Equity shares | 2013-07-04 | 1.5 | Final | 2013-07-06 | Equity shares | 2012-07-05 | 1.5 | Final | 2012-07-07 | Equity shares | 2011-06-29 | 1.25 | Final | 2011-07-01 | Equity shares | 2010-07-08 | 1.0 | Final | 2010-07-10 | Equity shares | 2009-07-02 | 1.0 | Final | 2009-07-04 | Equity shares | 2008-06-27 | 1.0 | Final | 2008-07-01 | Equity shares |
Ex-Date | Ex-Bonus | Ratio |
---|---|---|
2022-09-14 | 2022-09-13 | 1:1 |
Ex-Date | Old FV | NEW FV | Record Date |
---|---|---|---|
2022-09-13 | 5.0 | 1.0 | 2022-09-14 |
Bajaj Finserv Ltd, as the financial sector arm of the Bajaj Group, orchestrates a vast array of services, including financing, insurance, and savings solutions, catering to a diverse clientele. Through subsidiaries like Bajaj Allianz General Insurance, Bajaj Allianz Life Insurance, and Bajaj Finance Limited, it offers a spectrum of products from general and life insurance to retail financing. Marking significant presence, Bajaj Allianz leads in general insurance with a diverse product mix and substantial AUM, while Bajaj Allianz Life showcases innovation in life insurance products. Bajaj Finance Limited, notable for its lending services, boasts a large AUM and a widespread customer base. The company's expansive network includes thousands of partners and agents nationwide, enhancing its market penetration. Bajaj Finserv has ventured into the digital marketplace with Bajaj Finserv Direct Ltd., aiming to offer a comprehensive range of financial products online, and initiated a health-tech venture, Bajaj Finserv Health Ltd., to innovate healthcare offerings in India. Additionally, co-branded credit cards and wallets expand its financial product accessibility. With significant investments in digital initiatives and new subsidiaries, Bajaj Finserv continues to evolve, aiming to redefine financial services in India.
Is Bajaj Finserv bullish or bearish?
Bajaj Finserv is bullish due to its consistent profit growth, strong financial performance, and stable promoter holdings.
Why invest in Bajaj Finserv?
Bajaj Finserv is known for its diversified financial services, strong brand presence, and consistent profit growth, making it a stable long-term investment option.
Who is the owner of Bajaj Finserv?
The prominent promoters of Bajaj Finserv are BAJAJ HOLDINGS AND INVESTMENT LIMITED (39.06%), JAMNALAL SONS PRIVATE LIMITED (9.71%), and MAHARASHTRA SCOOTERS LTD (2.38%).
Who is the current CEO of Bajaj Finserv?
The current CEO of Bajaj Finserv is Sanjiv Bajaj.
When was Bajaj Finserv founded?
Bajaj Finserv was incorporated in 2007.
What is the CAGR return of Bajaj Finserv?
Bajaj Finserv has delivered a CAGR return of 20.4% over the last 5 years.
The share price of Bajaj Finserv Ltd for NSE is ₹ 2007.35 and for BSE is ₹ 2005.95.
The market cap of Bajaj Finserv Ltd for NSE is ₹ 31,99,97.30 Cr. and for BSE is ₹ 31,97,74.20 Cr. as of now.
The 52 Week High and Low of Bajaj Finserv Ltd for NSE is ₹ 2029.90 and ₹ 1419.05 and for BSE is ₹ 2029.00 and ₹ 1419.00.
You can trade in Bajaj Finserv Ltd shares with Bajaj Broking by opening a Demat Account.
The 1 year returns on the stock has been 26.73%.
Bajaj Finserv Ltd share price is for NSE ₹ 2007.35 & for BSE ₹ 2005.95 as on Mar 28 2025 03:30 PM.
The market cap of Bajaj Finserv Ltd for NSE ₹ 31,99,97.30 & for BSE ₹ 31,97,74.20 as on Mar 28 2025 03:30 PM.
As on Mar 28 2025 03:30 PM the price-to-earnings (PE) ratio for Bajaj Finserv Ltd share is 205.47.
As on Mar 28 2025 03:30 PM, the price-to-book (PB) ratio for Bajaj Finserv Ltd share is 51.99.
You can trade in Bajaj Finserv Ltd shares with Bajaj Broking by opening a demat accountopens in a new tab.
To buy Bajaj Finserv Ltd shares on the Bajaj Broking app, follow these steps:
• Login to the Bajaj Broking App
• Click on the Search Icon
• Search “Bajaj Finserv Ltd”
• Click on the BUY icon
• Place a buy order specifying the desired quantity of shares.
• Click BUY again to complete the purchase
No results found
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading
TRENDING CALCULATORS AND STOCKS ON BAJAJ BROKING
