What is the Share Price of KFin Technologies Ltd?
- Answer Field
-
The share price of KFin Technologies Ltd for NSE is ₹ 1,041.00 and for BSE is ₹ 1,040.90.
BAJAJ BROKING
13359
543720
KFINTECH
Experience smart and hassle-free investing in minutes with Bajaj Broking! *T&C apply
As of the latest trading session, Kfin Technologies Limited share price is currently at ₹ 1041, which is down by ₹ -9.50 from its previous closing. Today, the stock has fluctuated between ₹ 1027.40 and ₹ 1059.50. Over the past year, Kfin Technologies Limited has achieved a return of 36.53 %. In the last month alone, the return has been 4.29 %. Read More...
This data indicates the stock's performance over a specific period, measured by tracking its price movements.
Understand the common terms associated with a company's stock fundamentals
This data indicates the stock's performance over a specific period, measured by tracking its price movements.
Particulars | MAR 2025 (Values in Cr) |
---|---|
Revenue | 274.29 |
Operating Expense | 174.18 |
Net Profit | 81.47 |
Net Profit Margin (%) | 29.70 |
Earnings Per Share (EPS) | 4.74 |
EBITDA | 125.99 |
Effective Tax Rate (%) | 25.54 |
Particulars | DEC 2024 (Values in Cr) |
---|---|
Revenue | 282.40 |
Operating Expense | 168.10 |
Net Profit | 91.04 |
Net Profit Margin (%) | 32.23 |
Earnings Per Share (EPS) | 5.30 |
EBITDA | 139.11 |
Effective Tax Rate (%) | 25.88 |
Particulars | SEP 2024 (Values in Cr) |
---|---|
Revenue | 269.23 |
Operating Expense | 162.38 |
Net Profit | 85.18 |
Net Profit Margin (%) | 31.63 |
Earnings Per Share (EPS) | 4.97 |
EBITDA | 131.15 |
Effective Tax Rate (%) | 25.77 |
Particulars | JUN 2024 (Values in Cr) |
---|---|
Revenue | 229.59 |
Operating Expense | 146.27 |
Net Profit | 67.85 |
Net Profit Margin (%) | 29.55 |
Earnings Per Share (EPS) | 3.97 |
EBITDA | 105.92 |
Effective Tax Rate (%) | 25.57 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Revenue | 224.34 |
Operating Expense | 140.12 |
Net Profit | 72.75 |
Net Profit Margin (%) | 32.42 |
Earnings Per Share (EPS) | 4.26 |
EBITDA | 105.12 |
Effective Tax Rate (%) | 19.68 |
Particulars | MAR 2025 (Values in Cr) |
---|---|
Revenue | 1055.50 |
Operating Expense | 650.93 |
Net Profit | 325.55 |
Net Profit Margin (%) | 30.84 |
Earnings Per Share (EPS) | 18.98 |
EBITDA | 502.15 |
Effective Tax Rate (%) | 25.70 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Revenue | 810.83 |
Operating Expense | 509.60 |
Net Profit | 245.42 |
Net Profit Margin (%) | 30.26 |
Earnings Per Share (EPS) | 14.42 |
EBITDA | 382.09 |
Effective Tax Rate (%) | 24.51 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Revenue | 696.45 |
Operating Expense | 454.08 |
Net Profit | 196.25 |
Net Profit Margin (%) | 28.17 |
Earnings Per Share (EPS) | 11.69 |
EBITDA | 313.47 |
Effective Tax Rate (%) | 24.34 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Revenue | 624.71 |
Operating Expense | 426.00 |
Net Profit | 153.02 |
Net Profit Margin (%) | 24.49 |
Earnings Per Share (EPS) | 9.72 |
EBITDA | 296.62 |
Effective Tax Rate (%) | 26.30 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Revenue | 471.79 |
Operating Expense | 412.07 |
Net Profit | -67.31 |
Net Profit Margin (%) | -14.26 |
Earnings Per Share (EPS) | -4.46 |
EBITDA | 214.23 |
Effective Tax Rate (%) | 204.50 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Book Value / Share | 66.70 |
ROE % | 24.47 |
ROCE % | 30.24 |
Total Debt to Total Equity | 0.10 |
EBITDA Margin | 46.44 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Book Value / Share | 51.38 |
ROE % | 24.88 |
ROCE % | 28.27 |
Total Debt to Total Equity | 0.12 |
EBITDA Margin | 43.83 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Book Value / Share | 38.45 |
ROE % | 28.30 |
ROCE % | 31.95 |
Total Debt to Total Equity | 0.38 |
EBITDA Margin | 45.97 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Book Value / Share | 22.96 |
ROE % | 0.00 |
ROCE % | 0.00 |
Total Debt to Total Equity | 1.05 |
EBITDA Margin | 45.21 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Book Value / Share | 27.15 |
ROE % | 0.97 |
ROCE % | 8.04 |
Total Debt to Total Equity | 0.91 |
EBITDA Margin | 36.47 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Book Value / Share | 66.74 |
ROE % | 24.38 |
ROCE % | 30.05 |
Total Debt to Total Equity | 0.10 |
EBITDA Margin | 47.13 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Book Value / Share | 51.47 |
ROE % | 24.93 |
ROCE % | 28.44 |
Total Debt to Total Equity | 0.12 |
EBITDA Margin | 45.02 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Book Value / Share | 38.54 |
ROE % | 29.25 |
ROCE % | 32.73 |
Total Debt to Total Equity | 0.34 |
EBITDA Margin | 47.49 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Book Value / Share | 22.78 |
ROE % | 0.00 |
ROCE % | 0.00 |
Total Debt to Total Equity | 0.92 |
EBITDA Margin | 45.42 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Book Value / Share | 27.13 |
ROE % | 1.27 |
ROCE % | 8.67 |
Total Debt to Total Equity | 0.77 |
EBITDA Margin | 37.45 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Cash & Short Term Investments | 251.72 |
Total Assets | 1418.69 |
Total Liabilities | 1418.69 |
Total Equity | 1140.99 |
Share Outstanding | 170988673 |
Price to Book Ratio | 9.17 |
Return on Assets (%) | 17.34 |
Return on Capital (%) | 21.56 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Cash & Short Term Investments | 87.02 |
Total Assets | 1251.30 |
Total Liabilities | 1251.30 |
Total Equity | 870.22 |
Share Outstanding | 169228699 |
Price to Book Ratio | 5.44 |
Return on Assets (%) | 15.64 |
Return on Capital (%) | 19.57 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Cash & Short Term Investments | 45.18 |
Total Assets | 1026.40 |
Total Liabilities | 1026.40 |
Total Equity | 644.34 |
Share Outstanding | 167568883 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 14.47 |
Return on Capital (%) | 19.37 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Cash & Short Term Investments | 23.46 |
Total Assets | 922.61 |
Total Liabilities | 922.61 |
Total Equity | 346.40 |
Share Outstanding | 150843583 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | -6.99 |
Return on Capital (%) | -9.31 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Cash & Short Term Investments | 17.81 |
Total Assets | 868.38 |
Total Liabilities | 868.38 |
Total Equity | 409.57 |
Share Outstanding | 150843583 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 0.52 |
Return on Capital (%) | 0.6 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Cash & Short Term Investments | 237.85 |
Total Assets | 1417.40 |
Total Liabilities | 1417.40 |
Total Equity | 1141.65 |
Share Outstanding | 170988673 |
Price to Book Ratio | 9.17 |
Return on Assets (%) | 17.31 |
Return on Capital (%) | 21.5 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Cash & Short Term Investments | 72.01 |
Total Assets | 1243.80 |
Total Liabilities | 1243.80 |
Total Equity | 871.66 |
Share Outstanding | 169228699 |
Price to Book Ratio | 5.44 |
Return on Assets (%) | 15.77 |
Return on Capital (%) | 19.59 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Cash & Short Term Investments | 31.04 |
Total Assets | 1019.48 |
Total Liabilities | 1019.48 |
Total Equity | 645.74 |
Share Outstanding | 167568883 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 15.00 |
Return on Capital (%) | 19.92 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Cash & Short Term Investments | 15.25 |
Total Assets | 919.03 |
Total Liabilities | 919.03 |
Total Equity | 343.56 |
Share Outstanding | 150843583 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | -7.32 |
Return on Capital (%) | -10.56 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Cash & Short Term Investments | 11.16 |
Total Assets | 867.65 |
Total Liabilities | 867.65 |
Total Equity | 409.30 |
Share Outstanding | 150843583 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 0.67 |
Return on Capital (%) | 0.78 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Net Income | 327.38 |
Cash from Operations | 354.99 |
Cash from Investing | -177.56 |
Cash from Financing | -126.73 |
Net change in Cash | -15.05 |
Free Cash Flow | 382.88 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Net Income | 258.21 |
Cash from Operations | 279.56 |
Cash from Investing | -204.37 |
Cash from Financing | 7.25 |
Net change in Cash | 26.25 |
Free Cash Flow | 303.33 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Net Income | 204.00 |
Cash from Operations | 302.31 |
Cash from Investing | -115.38 |
Cash from Financing | -115.40 |
Net change in Cash | 21.84 |
Free Cash Flow | 322.77 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Net Income | 67.50 |
Cash from Operations | 207.50 |
Cash from Investing | -103.73 |
Cash from Financing | -89.40 |
Net change in Cash | 11.50 |
Free Cash Flow | 213.14 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Net Income | 18.50 |
Cash from Operations | 131.48 |
Cash from Investing | 93.01 |
Cash from Financing | -206.04 |
Net change in Cash | -11.59 |
Free Cash Flow | 136.38 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Net Income | 325.14 |
Cash from Operations | 350.29 |
Cash from Investing | -171.70 |
Cash from Financing | -124.99 |
Net change in Cash | -10.36 |
Free Cash Flow | 377.76 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Net Income | 259.41 |
Cash from Operations | 287.24 |
Cash from Investing | -213.83 |
Cash from Financing | 7.89 |
Net change in Cash | 26.07 |
Free Cash Flow | 309.97 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Net Income | 207.63 |
Cash from Operations | 305.20 |
Cash from Investing | -124.79 |
Cash from Financing | -115.26 |
Net change in Cash | 16.20 |
Free Cash Flow | 325.57 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Net Income | 64.40 |
Cash from Operations | 153.44 |
Cash from Investing | -106.40 |
Cash from Financing | -88.86 |
Net change in Cash | 6.38 |
Free Cash Flow | 183.12 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Net Income | 19.57 |
Cash from Operations | 132.12 |
Cash from Investing | 97.75 |
Cash from Financing | -205.51 |
Net change in Cash | -5.39 |
Free Cash Flow | 139.52 |
Company Name | Price | P/E | P/B | Market Cap | 52 Week Low/High |
---|---|---|---|---|---|
CENTRAL DEPO SER (I) LTD | 1336.40 | 53.03 | 15.86 | 27930.76 | 917.63 / 1989.80 |
BSE LIMITED | 7347.00 | 75.32 | 22.48 | 99461.01 | 2115.00 / 7422.50 |
MULTI COMMODITY EXCHANGE | 6206.00 | 56.51 | 16.79 | 31649.59 | 2917.00 / 7046.70 |
COMPUTER AGE MNGT SER LTD | 3650.80 | 38.39 | 16.13 | 18049.58 | 3030.00 / 5367.45 |
Company Name | Price | P/E | P/B | Market Cap | 52 Week Low/High |
---|---|---|---|---|---|
CENTRAL DEPO SER (I) LTD | 1336.40 | 60.44 | 20.07 | 27930.76 | 917.63 / 1989.80 |
BSE LIMITED | 7347.00 | 84.26 | 26.53 | 99461.01 | 2115.00 / 7422.50 |
MULTI COMMODITY EXCHANGE | 6206.00 | 76.31 | 16.42 | 31649.59 | 2917.00 / 7046.70 |
COMPUTER AGE MNGT SER LTD | 3650.80 | 40.93 | 17.42 | 18049.58 | 3030.00 / 5367.45 |
Name | Shares | Category |
---|---|---|
General Atlantic Singapore Fund Pte. Ltd. | 5.50261E7 (31.98%) | Shareholding of Promoter and Promoter Group |
Compar Estates And Agencies Private Limited | 1.8414296E7 (10.7%) | Public Shareholding |
Kotak Mahindra Bank Limited | 1.32551E7 (7.7%) | Public Shareholding |
Nippon Life India Trustee Ltd.a/c Nippon India Nifty 500 Momentum 50 Index Fund | 5818636.0 (3.38%) | Public Shareholding |
Sixteenth Street Asian Gems Fund | 4463392.0 (2.59%) | Public Shareholding |
360 One India Private Equity Fund - Series 1a | 2786073.0 (1.62%) | Public Shareholding |
Hsbc Small Cap Fund | 2633036.0 (1.53%) | Public Shareholding |
Indus India Fund (mauritius) Limited | 2387061.0 (1.39%) | Public Shareholding |
Axis Mutual Fund Trustee Ltd. A/c Axis Mutual Fund A/c Axis Momentum Fund | 2050350.0 (1.19%) | Public Shareholding |
Aberdeen Standard Sicav I - Indian Equity Fund | 1978102.0 (1.15%) | Public Shareholding |
Parthasarathy Comandur | 1986974.0 (1.15%) | Public Shareholding |
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio | 1842187.0 (1.07%) | Public Shareholding |
Abrdn Asia Focus Plc | 1777097.0 (1.03%) | Public Shareholding |
General Atlantic Singapore Kft Pte. Ltd. | 1608503.0 (0.93%) | Shareholding of Promoter and Promoter Group |
Capital Foods Private Limited | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
House Of Anita Dongre Private Limited | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Rubicon Academy Llp | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Rubicon Consumer Healthcare Limited | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Rubicon Research Limited | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Nobroker Technologies Solutions Private Limited | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Kia Health Tech Private Limited | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Asg Hospital Private Limited | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Absolute Barbeque Private Limited | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Spv 80 Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Spv 79 Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Spv 78 Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Spv 77 Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Spv 76 Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Advatech Bio Pharma Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Advagen Pharma Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Interholdco Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Rubicon Research Canada Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Rubicon Research Pvt. Ltd. (singapore) | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Ga Robusta Asia Holding, L.p. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Advagen Holding Inc | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Ocean Imagination Parallel L.p | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Ocean Imagination L.p. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Joy Group Inc. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Rubicon Research Australia Pty Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Sh2021 Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Nc Hotels Investment Holdings Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Bright Dimension Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Zt Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Zrm Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Xmya Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Xmya Ii Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Wb Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Vnl Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Tt Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Tl Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Tcs Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Spv 75 Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Uch 2 Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Uch Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Ab2 Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Ins Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Dcr Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Spv 69 Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Spv 68 Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Tbo Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Ppil Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Aml Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Spv 64 Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Cmr Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Lpb Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Bf Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Asgh Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Spv 57 Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Had Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Wx Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Fth Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Snp Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Sht Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Rr Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Rl Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Rg Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Pyx Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Ppi Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Pp Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Ot Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Nt Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Mydp Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Mfw Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Mb Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Lgs Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Km Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Kh Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Kgbio Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Jp Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Jdd Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Hm Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Hcm Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Gmt Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Gc Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Ft Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Edl Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Dd Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Cv Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Cp Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
General Atlantic Singapore Commander Pte. Ltd. | 0.0 (0.0%) | Shareholding of Promoter and Promoter Group |
Dividend date | Dividend amount | Dividend type | Record date | Instrument type |
---|---|---|---|---|
[-] | [-] | [-] | [-] | [-] |
Ex-Date | Ex-Bonus | Ratio |
---|---|---|
[-] | [-] | [-] |
Ex-Date | Old FV | NEW FV | Record Date |
---|---|---|---|
[-] | [-] | [-] | [-] |
Dividend date | Dividend amount | Dividend type | Record date | Instrument type |
---|---|---|---|---|
[-] | [-] | [-] | [-] | [-] |
Ex-Date | Ex-Bonus | Ratio |
---|---|---|
[-] | [-] | [-] |
Ex-Date | Old FV | NEW FV | Record Date |
---|---|---|---|
[-] | [-] | [-] | [-] |
KFin Technologies Limited was originally incorporated as KCPL Advisory Services Private Limited' by the RoC on June 8, 2017. The Board of Company approved the change in the name of Company to Karvy Fintech Private Limited' dated July 22, 2017 and further approved change in name from Karvy Fintech Private Limited' to KFin Technologies Private Limited' dated November 25, 2019. The Company got converted from a Private Limited' to a Public Limited' dated January 8, 2022. Pursuant to conversion of the status to a Public Limited, name of Company was changed to KFin Technologies Limited', and a fresh Certificate of Incorporation on February 24, 2022, was issued by the RoC.
The Company is a leading technology driven financial services platform providing comprehensive services and solutions to capital markets ecosystem including asset managers and corporate issuers across asset classes in India and provide several investor solutions including transaction origination and processing for mutual funds and private retirement schemes in Malaysia, Philippines and Hong Kong. It provide several critically important services to Indian capital markets and a wide array of investor and issuer solutions including omnichannel transaction origination and processing, channel management, which is mapping of mutual fund schemes of AMCs to distributors selected by the AMCs and related distributor management, including brokerage computation and channel servicing which includes brokerage pay-out, query solution and GST compliance assistance, customer on boarding with integrated KYC, unit allocation and redemption, reporting and compliance checks on a real time basis.
The share price of KFin Technologies Ltd for NSE is ₹ 1,041.00 and for BSE is ₹ 1,040.90.
The market cap of KFin Technologies Ltd for NSE is ₹ 17,799.92 Cr. and for BSE is ₹ 17,798.21 Cr. as of now.
The 52 Week High and Low of KFin Technologies Ltd for NSE is ₹ 1,641.35 and ₹ 621.75 and for BSE is ₹ 1,640.00 and ₹ 610.05.
You can trade in KFin Technologies Ltd shares with Bajaj Broking by opening a Demat Account.
The 1 year returns on the stock has been 36.53%.
KFin Technologies Ltd share price is for NSE ₹ 1,041.00 & for BSE ₹ 1,040.90 as on May 15 2025 03:30 PM.
The market cap of KFin Technologies Ltd for NSE ₹ 17,799.92 & for BSE ₹ 17,798.21 as on May 15 2025 03:30 PM.
As on May 15 2025 03:30 PM the price-to-earnings (PE) ratio for KFin Technologies Ltd share is 55.58.
As on May 15 2025 03:30 PM, the price-to-book (PB) ratio for KFin Technologies Ltd share is 81.38.
You can trade in KFin Technologies Ltd shares with Bajaj Broking by opening a demat accountopens in a new tab.
To buy KFin Technologies Ltd shares on the Bajaj Broking app, follow these steps:
• Login to the Bajaj Broking App
• Click on the Search Icon
• Search “KFin Technologies Ltd”
• Click on the BUY icon
• Place a buy order specifying the desired quantity of shares.
• Click BUY again to complete the purchase
No results found
Open Your Free Demat Account
Enjoy low brokerage on delivery trades
Enter the 4-Digit OTP sent to +91 9876543210
|
Please Enter Mobile Number
OTP Verification Failed.Try again
|
OTP Verification failed. Try again
Open Your Free Demat Account
Enjoy low brokerage on delivery trades
Enter the 4-Digit OTP sent to +91 9876543210
|
OTP Verification failed. Try again
OTP Verification failed. Try again
|
TRENDING CALCULATORS AND STOCKS ON BAJAJ BROKING
POPULAR STOCKS: Tata Motors Share Price Infosys Share Price IRFC Share Price SBI Card Share Price Cipla Share Price NBCC Share Price IDFC First Bank Share Price IRCTC Share Price PNB Share Price Vodafone Idea Share Price Axis Bank Share Price JSW Steel Share Price Bandhan Bank Share Price SBI Share Price Tata Steel Share Price ONGC Share Price Ashok Leyland Share Price Paytm Share Price Subex Share Price DLF Share Price Reliance Share Price HDFC Bank Share Price Suzlon Share Price IOC Share Price HUL Share Price Asian Paints Share Price Bank Of Baroda Share Price ITC Share Price TCS Share Price HFCL Share Price Icici Bank Share Price Tata Chemicals Share Price CDSI Share Price MRF Share Price Tata Power Share Price Adani Green share price BPCL Share Price Vedanta Share Price Dmart Share Price Hindalco Share Price LIC Share Price SAIL Share Price Adani Port Share Price IEX Share Price Nalco Share Price L&T Share Price Adani Power Share Price BHEL Share Price Bajaj Finance Share Price Canara Bank Share Price Indusind Bank Share Price Gail Share Price Yes Bank Share Price Wipro Share Price Happiest Minds Share Price Coal India Share Price Maruti Share Price Reliance Power Share Price
INDIAN INDICES: Nifty 50 Share Price SENSEX Share Price Nifty Next 50 Share Price BSE100 Share Price Nifty Bank Share Price LRGCAP Share Price Nifty 100 Share Price MIDCAP Share Price Nifty 200 Share Price SMLCAP Share Price Nifty 500 Share Price BSE500 Share Price Nifty Midcap 50 Share Price ALLCAP Share Price NIFTY SMLCAP 50 Share Price BSE200 Share Price India VIX Share Price BSEIPO Share Price
“Investments in securities market are subject to market risk, read all the scheme related documents carefully before investing."
"Prevent Unauthorized transactions in your Trading/Demat Account. Update your mobile numbers/email IDs with your stock brokers/Depository Participant. Receive alerts/information of your transaction/all debit and other important transactions in your Trading/ Demat Account directly from Exchange/CDSL/NSDL at the end of the day. Issued in the interest of investors."
" We collect, retain, and use your contact information for legitimate business purposes only, to contact you and to provide you information & latest updates regarding our products & services."
"KYC...