What is the Share Price of MRF Ltd?
- Answer Field
-
The share price of MRF Ltd for NSE is ₹ 105041.6 and for BSE is ₹ 104332.9.
BAJAJ BROKING
As of the latest trading session, Mrf Ltd share price is currently at 105041.6, which is down by -2222.64 from its previous closing. Today, the stock has fluctuated between 104800.00 and 107264.20. Over the past year, Mrf Ltd has achieved a return of -24.46 %. In the last month alone, the return has been -4.30 %. Read More...
2277
500290
MRF
Note: The current prices & values are delayed, Loginopens in a new tab to your account for live updates.
(Standalone)
Market Cap (Cr) | 44549.64 |
PE Ratio (TTM) | 25.96 |
Book Value / Share | 40980.46 |
Beta | 0.66 |
ROE | 13.19% |
EPS (TTM) | 4018.37 |
Dividend Yield | 0.19% |
Net Profit Qtr (Cr) | 306.72 |
Particulars | DEC 2024 (Values in Cr) |
---|---|
Revenue | 6883.17 |
Operating Expense | 6566.71 |
Net Profit | 306.72 |
Net Profit Margin (%) | 4.45 |
Earnings Per Share (EPS) | 723.20 |
EBITDA | 898.42 |
Effective Tax Rate (%) | 25.74 |
Particulars | SEP 2024 (Values in Cr) |
---|---|
Revenue | 6760.37 |
Operating Expense | 6261.54 |
Net Profit | 455.43 |
Net Profit Margin (%) | 6.73 |
Earnings Per Share (EPS) | 1073.84 |
EBITDA | 1085.51 |
Effective Tax Rate (%) | 25.44 |
Particulars | JUN 2024 (Values in Cr) |
---|---|
Revenue | 7077.84 |
Operating Expense | 6409.70 |
Net Profit | 562.55 |
Net Profit Margin (%) | 7.94 |
Earnings Per Share (EPS) | 1326.41 |
EBITDA | 1220.56 |
Effective Tax Rate (%) | 25.08 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Revenue | 6215.05 |
Operating Expense | 5799.49 |
Net Profit | 379.55 |
Net Profit Margin (%) | 6.10 |
Earnings Per Share (EPS) | 894.93 |
EBITDA | 977.90 |
Effective Tax Rate (%) | 25.27 |
Particulars | DEC 2023 (Values in Cr) |
---|---|
Revenue | 6047.79 |
Operating Expense | 5445.15 |
Net Profit | 508.02 |
Net Profit Margin (%) | 8.40 |
Earnings Per Share (EPS) | 1197.83 |
EBITDA | 1116.00 |
Effective Tax Rate (%) | 25.20 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Revenue | 24673.68 |
Operating Expense | 22247.18 |
Net Profit | 2040.95 |
Net Profit Margin (%) | 8.27 |
Earnings Per Share (EPS) | 4812.26 |
EBITDA | 4480.30 |
Effective Tax Rate (%) | 25.48 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Revenue | 22578.23 |
Operating Expense | 21787.57 |
Net Profit | 816.23 |
Net Profit Margin (%) | 3.61 |
Earnings Per Share (EPS) | 1924.56 |
EBITDA | 2665.85 |
Effective Tax Rate (%) | 27.07 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Revenue | 18989.51 |
Operating Expense | 18425.26 |
Net Profit | 647.34 |
Net Profit Margin (%) | 3.40 |
Earnings Per Share (EPS) | 1526.34 |
EBITDA | 2327.58 |
Effective Tax Rate (%) | 26.36 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Revenue | 15921.35 |
Operating Expense | 14428.31 |
Net Profit | 1249.06 |
Net Profit Margin (%) | 7.84 |
Earnings Per Share (EPS) | 2945.09 |
EBITDA | 3101.91 |
Effective Tax Rate (%) | 26.53 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Revenue | 15991.14 |
Operating Expense | 14922.32 |
Net Profit | 1394.98 |
Net Profit Margin (%) | 8.72 |
Earnings Per Share (EPS) | 3289.16 |
EBITDA | 2654.20 |
Effective Tax Rate (%) | 0.31 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Book Value / Share | 38775.12 |
ROE % | 13.19 |
ROCE % | 16.58 |
Total Debt to Total Equity | 0.16 |
EBITDA Margin | 18.18 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Book Value / Share | 34219.03 |
ROE % | 4.86 |
ROCE % | 7.28 |
Total Debt to Total Equity | 0.18 |
EBITDA Margin | 11.05 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Book Value / Share | 32493.56 |
ROE % | 3.94 |
ROCE % | 6.16 |
Total Debt to Total Equity | 0.13 |
EBITDA Margin | 11.47 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Book Value / Share | 31082.22 |
ROE % | 9.92 |
ROCE % | 13.53 |
Total Debt to Total Equity | 0.10 |
EBITDA Margin | 19.52 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Book Value / Share | 28312.15 |
ROE % | 12.31 |
ROCE % | 12.49 |
Total Debt to Total Equity | 0.14 |
EBITDA Margin | 16.64 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Cash & Short Term Investments | 345.38 |
Total Assets | 26849.43 |
Total Liabilities | 26849.43 |
Total Equity | 16703.16 |
Share Outstanding | 4241143 |
Price to Book Ratio | 3.44 |
Return on Assets (%) | 7.75 |
Return on Capital (%) | 11.08 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Cash & Short Term Investments | 258.49 |
Total Assets | 24369.41 |
Total Liabilities | 24369.41 |
Total Equity | 14707.82 |
Share Outstanding | 4241143 |
Price to Book Ratio | 2.46 |
Return on Assets (%) | 3.15 |
Return on Capital (%) | 4.49 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Cash & Short Term Investments | 256.13 |
Total Assets | 23059.74 |
Total Liabilities | 23059.74 |
Total Equity | 14031.90 |
Share Outstanding | 4241143 |
Price to Book Ratio | 2.00 |
Return on Assets (%) | 2.90 |
Return on Capital (%) | 3.97 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Cash & Short Term Investments | 169.39 |
Total Assets | 22581.86 |
Total Liabilities | 22581.86 |
Total Equity | 13413.81 |
Share Outstanding | 4241143 |
Price to Book Ratio | 2.65 |
Return on Assets (%) | 5.65 |
Return on Capital (%) | 8.27 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Cash & Short Term Investments | 1181.14 |
Total Assets | 19442.34 |
Total Liabilities | 19442.34 |
Total Equity | 12214.84 |
Share Outstanding | 4241143 |
Price to Book Ratio | 2.06 |
Return on Assets (%) | 7.31 |
Return on Capital (%) | 10.36 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Cash & Short Term Investments | 240.34 |
Total Assets | 26414.79 |
Total Liabilities | 26414.79 |
Total Equity | 16440.65 |
Share Outstanding | 4241143 |
Price to Book Ratio | 3.44 |
Return on Assets (%) | 7.72 |
Return on Capital (%) | 11.29 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Cash & Short Term Investments | 156.29 |
Total Assets | 24023.75 |
Total Liabilities | 24023.75 |
Total Equity | 14508.87 |
Share Outstanding | 4241143 |
Price to Book Ratio | 2.46 |
Return on Assets (%) | 3.39 |
Return on Capital (%) | 4.95 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Cash & Short Term Investments | 114.85 |
Total Assets | 22693.40 |
Total Liabilities | 22693.40 |
Total Equity | 13777.27 |
Share Outstanding | 4241143 |
Price to Book Ratio | 2.00 |
Return on Assets (%) | 2.85 |
Return on Capital (%) | 4.1 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Cash & Short Term Investments | 105.34 |
Total Assets | 22259.58 |
Total Liabilities | 22259.58 |
Total Equity | 13178.86 |
Share Outstanding | 4241143 |
Price to Book Ratio | 2.65 |
Return on Assets (%) | 5.61 |
Return on Capital (%) | 8.9 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Cash & Short Term Investments | 1106.85 |
Total Assets | 19154.11 |
Total Liabilities | 19154.11 |
Total Equity | 12004.35 |
Share Outstanding | 4241143 |
Price to Book Ratio | 2.06 |
Return on Assets (%) | 7.28 |
Return on Capital (%) | 10.71 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Net Income | 2787.42 |
Cash from Operations | 4022.72 |
Cash from Investing | -2379.18 |
Cash from Financing | -868.22 |
Net change in Cash | 53.10 |
Free Cash Flow | 6185.04 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Net Income | 1069.72 |
Cash from Operations | 3083.24 |
Cash from Investing | -1923.47 |
Cash from Financing | -839.54 |
Net change in Cash | -7.54 |
Free Cash Flow | 6374.48 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Net Income | 907.93 |
Cash from Operations | -364.55 |
Cash from Investing | 167.63 |
Cash from Financing | 423.74 |
Net change in Cash | 13.36 |
Free Cash Flow | 1342.46 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Net Income | 1736.84 |
Cash from Operations | 4841.35 |
Cash from Investing | -5086.22 |
Cash from Financing | -249.68 |
Net change in Cash | -1011.32 |
Free Cash Flow | 5694.09 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Net Income | 1434.25 |
Cash from Operations | 2713.04 |
Cash from Investing | -163.69 |
Cash from Financing | -1032.35 |
Net change in Cash | 1075.19 |
Free Cash Flow | 5465.40 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Net Income | 2738.96 |
Cash from Operations | 3932.34 |
Cash from Investing | -2316.32 |
Cash from Financing | -823.45 |
Net change in Cash | 87.68 |
Free Cash Flow | 6067.16 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Net Income | 1119.20 |
Cash from Operations | 2747.22 |
Cash from Investing | -1927.85 |
Cash from Financing | -456.74 |
Net change in Cash | 32.06 |
Free Cash Flow | 6027.63 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Net Income | 879.16 |
Cash from Operations | -450.23 |
Cash from Investing | 175.72 |
Cash from Financing | 490.84 |
Net change in Cash | 9.21 |
Free Cash Flow | 1240.53 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Net Income | 1700.27 |
Cash from Operations | 5196.99 |
Cash from Investing | -5062.86 |
Cash from Financing | -625.28 |
Net change in Cash | -1000.87 |
Free Cash Flow | 6039.94 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Net Income | 1399.32 |
Cash from Operations | 2513.47 |
Cash from Investing | -168.31 |
Cash from Financing | -864.02 |
Net change in Cash | 1046.71 |
Free Cash Flow | 5245.76 |
Company Name | Price | P/E | P/B | Market Cap | 52 Week Low/High |
---|---|---|---|---|---|
APOLLO TYRES LTD | 400.80 | 18.86 | 1.77 | 25454.85 | 370.90 / 584.65 |
BALKRISHNA IND. LTD | 2497.60 | 27.23 | 5.13 | 48282.90 | 2214.10 / 3377.95 |
CEAT LIMITED | 2641.95 | 20.74 | 2.54 | 10686.71 | 2211.00 / 3581.45 |
JK TYRE & INDUSTRIES LTD | 267.95 | 12.14 | 1.56 | 7342.37 | 243.35 / 510.90 |
Company Name | Price | P/E | P/B | Market Cap | 52 Week Low/High |
---|---|---|---|---|---|
APOLLO TYRES LTD | 400.80 | 33.91 | 2.44 | 25454.85 | 370.90 / 584.65 |
BALKRISHNA IND. LTD | 2497.60 | 27.63 | 5.13 | 48282.90 | 2214.10 / 3377.95 |
CEAT LIMITED | 2641.95 | 20.27 | 2.59 | 10686.71 | 2211.00 / 3581.45 |
GOODYEAR INDIA LTD. | 818.25 | 40.99 | 3.22 | 1887.70 | 810.65 / 1260.00 |
First Resistance | 107723.67 |
Second Resistance | 108183.08 |
Third Resistance | 108890.42 |
First Support | 106556.92 |
Second Support | 105849.58 |
Third Support | 105390.17 |
RSI | 36.89 |
MACD | -1832.78 |
Commodity Channel Index (CCI) | -70.10 |
ADX | 69.15 |
Williams % R | -64.62 |
Name | Category | Shares | Shares% |
---|---|---|---|
Mowi Foundation | Public Shareholding | 507984.0 | 11.98 |
Comprehensive Investment And Finance Company Pvt. Ltd. | Shareholding of Promoter and Promoter Group | 441834.0 | 10.42 |
Sbi Mutual Fund Through Its Various Accounts | Public Shareholding | 176304.0 | 4.16 |
Nalanda India Equity Fund Limited | Public Shareholding | 175008.0 | 4.13 |
Evertrue Charitable & Educational Foundation | Public Shareholding | 126855.0 | 2.99 |
Peninsular Investments Private Limited | Shareholding of Promoter and Promoter Group | 124367.0 | 2.93 |
Enam Securities Pvt Ltd | Public Shareholding | 110003.0 | 2.59 |
Kotak Mahindra Through Its Various Accounts | Public Shareholding | 94103.0 | 2.22 |
The New India Assurance Company Ltd | Public Shareholding | 64506.0 | 1.52 |
K M Mammen [singly] & K M Mammen [jointly With Arun Mammen] | Shareholding of Promoter and Promoter Group | 53570.0 | 1.26 |
Jacob Mammen | Shareholding of Promoter and Promoter Group | 35120.0 | 0.83 |
Braga Industries Llp | Shareholding of Promoter and Promoter Group | 29457.0 | 0.69 |
Arun Mammen | Shareholding of Promoter and Promoter Group | 27560.0 | 0.65 |
Meera Philip | Shareholding of Promoter and Promoter Group | 23441.0 | 0.55 |
Beebi Mammen | Shareholding of Promoter and Promoter Group | 20237.0 | 0.48 |
Jacob Mathew | Shareholding of Promoter and Promoter Group | 20027.0 | 0.47 |
Jcee Manufacturing And Services Pvt Ltd | Shareholding of Promoter and Promoter Group | 18965.0 | 0.45 |
Meera Mammen | Shareholding of Promoter and Promoter Group | 15840.0 | 0.37 |
Annu Kurien | Shareholding of Promoter and Promoter Group | 15195.0 | 0.36 |
Rachel Kattukaran | Shareholding of Promoter and Promoter Group | 15047.0 | 0.35 |
Mary Kurien | Shareholding of Promoter and Promoter Group | 14594.0 | 0.34 |
Sarasu Jacob | Shareholding of Promoter and Promoter Group | 13694.0 | 0.32 |
Peter Philip | Shareholding of Promoter and Promoter Group | 12538.0 | 0.3 |
Roy Mammen | Shareholding of Promoter and Promoter Group | 12439.0 | 0.29 |
Philip Mathew | Shareholding of Promoter and Promoter Group | 11762.0 | 0.28 |
Sarah Thomas | Shareholding of Promoter and Promoter Group | 12033.0 | 0.28 |
Prema Mammen Mathew | Shareholding of Promoter and Promoter Group | 10881.0 | 0.26 |
Mammen Mathew | Shareholding of Promoter and Promoter Group | 11015.0 | 0.26 |
Susan Kurian | Shareholding of Promoter and Promoter Group | 9137.0 | 0.22 |
Aswathy Varghese | Shareholding of Promoter and Promoter Group | 9450.0 | 0.22 |
Mammen Jacob | Shareholding of Promoter and Promoter Group | 9043.0 | 0.21 |
Varun Mammen | Shareholding of Promoter and Promoter Group | 8706.0 | 0.21 |
Mammen Philip | Shareholding of Promoter and Promoter Group | 8000.0 | 0.19 |
Annamma Philip | Shareholding of Promoter and Promoter Group | 7550.0 | 0.18 |
K K Mammen Mappillai | Shareholding of Promoter and Promoter Group | 7399.0 | 0.17 |
M A Mathew | Shareholding of Promoter and Promoter Group | 6599.0 | 0.16 |
Roshin Varghese | Shareholding of Promoter and Promoter Group | 6589.0 | 0.16 |
Shilpa Mammen | Shareholding of Promoter and Promoter Group | 6472.0 | 0.15 |
Meera Ninan | Shareholding of Promoter and Promoter Group | 6167.0 | 0.15 |
The Malayala Manorama Company Limited | Shareholding of Promoter and Promoter Group | 6109.0 | 0.14 |
Badra Estates And Industries Limited | Shareholding of Promoter and Promoter Group | 5805.0 | 0.14 |
Geetha Zachariah | Shareholding of Promoter and Promoter Group | 6113.0 | 0.14 |
Mamy Philip | Shareholding of Promoter and Promoter Group | 6050.0 | 0.14 |
Thangam Mammen | Shareholding of Promoter and Promoter Group | 5481.0 | 0.13 |
Latha Matthew | Shareholding of Promoter and Promoter Group | 5617.0 | 0.13 |
Sarah Cherian Trust (k C Mammen & Mammen Jacob) | Shareholding of Promoter and Promoter Group | 4950.0 | 0.12 |
Shreya Joseph | Shareholding of Promoter and Promoter Group | 5120.0 | 0.12 |
Shanta Mammen | Shareholding of Promoter and Promoter Group | 4938.0 | 0.12 |
Late Susy Thomas | Shareholding of Promoter and Promoter Group | 5278.0 | 0.12 |
Omana Mammen | Shareholding of Promoter and Promoter Group | 4711.0 | 0.11 |
Riyad Mathew | Shareholding of Promoter and Promoter Group | 4520.0 | 0.11 |
Aditi Mammen Gupta | Shareholding of Promoter and Promoter Group | 4741.0 | 0.11 |
Samir Thariyan Mappillai | Shareholding of Promoter and Promoter Group | 4470.0 | 0.11 |
Rahul Mammen Mappillai | Shareholding of Promoter and Promoter Group | 4538.0 | 0.11 |
Stable Investments And Finance Company Ltd | Shareholding of Promoter and Promoter Group | 3964.0 | 0.09 |
Annamma Mammen | Shareholding of Promoter and Promoter Group | 3755.0 | 0.09 |
Kavita Philip | Shareholding of Promoter and Promoter Group | 4000.0 | 0.09 |
Amit Mathew | Shareholding of Promoter and Promoter Group | 3570.0 | 0.08 |
Zachariah Kuriyan | Shareholding of Promoter and Promoter Group | 3411.0 | 0.08 |
Adarsh Mammen Verghese | Shareholding of Promoter and Promoter Group | 3030.0 | 0.07 |
Tara Joseph | Shareholding of Promoter and Promoter Group | 2975.0 | 0.07 |
Ambika Mammen | Shareholding of Promoter and Promoter Group | 2489.0 | 0.06 |
Ramani Joseph | Shareholding of Promoter and Promoter Group | 2509.0 | 0.06 |
Ammu Mathew | Shareholding of Promoter and Promoter Group | 2650.0 | 0.06 |
Kavya Verghese | Shareholding of Promoter and Promoter Group | 2555.0 | 0.06 |
Rachel Matthai | Shareholding of Promoter and Promoter Group | 2000.0 | 0.05 |
Chitra Mariam Matthai | Shareholding of Promoter and Promoter Group | 2000.0 | 0.05 |
Malini Mathew | Shareholding of Promoter and Promoter Group | 2000.0 | 0.05 |
Harsha Mathew | Shareholding of Promoter and Promoter Group | 2000.0 | 0.05 |
Jayant Mammen Mathew | Shareholding of Promoter and Promoter Group | 2190.0 | 0.05 |
Sara Kuriyan | Shareholding of Promoter and Promoter Group | 1880.0 | 0.04 |
Ashok Kuriyan | Shareholding of Promoter and Promoter Group | 1878.0 | 0.04 |
Arjun Joseph | Shareholding of Promoter and Promoter Group | 1850.0 | 0.04 |
Kiran Joseph | Shareholding of Promoter and Promoter Group | 1850.0 | 0.04 |
Bina Mathew | Shareholding of Promoter and Promoter Group | 1568.0 | 0.04 |
Usha Eapen George | Shareholding of Promoter and Promoter Group | 1850.0 | 0.04 |
Anita Mani | Shareholding of Promoter and Promoter Group | 1821.0 | 0.04 |
Rohan Mathew Mammen | Shareholding of Promoter and Promoter Group | 1435.0 | 0.03 |
Adith Poulose Mammen | Shareholding of Promoter and Promoter Group | 1435.0 | 0.03 |
Shirin Mammen | Shareholding of Promoter and Promoter Group | 1450.0 | 0.03 |
Anna Thomas Chacko | Shareholding of Promoter and Promoter Group | 1291.0 | 0.03 |
Mammen Mappillai Investments Ltd | Shareholding of Promoter and Promoter Group | 1209.0 | 0.03 |
Devon Machines Pvt Ltd | Shareholding of Promoter and Promoter Group | 1000.0 | 0.02 |
K Z Kuriyan | Shareholding of Promoter and Promoter Group | 650.0 | 0.02 |
George Mammen | Shareholding of Promoter and Promoter Group | 808.0 | 0.02 |
Anna Philip | Shareholding of Promoter and Promoter Group | 650.0 | 0.02 |
Susan Abraham | Shareholding of Promoter and Promoter Group | 1016.0 | 0.02 |
Joseph Kanianthra Philips | Shareholding of Promoter and Promoter Group | 1000.0 | 0.02 |
K S Joseph | Shareholding of Promoter and Promoter Group | 483.0 | 0.01 |
Cibi Mammen | Shareholding of Promoter and Promoter Group | 500.0 | 0.01 |
Chalakuzhy Poulose Mammen | Shareholding of Promoter and Promoter Group | 530.0 | 0.01 |
Hannah Kurian | Shareholding of Promoter and Promoter Group | 600.0 | 0.01 |
Anna Raphael | Shareholding of Promoter and Promoter Group | 258.0 | 0.01 |
Geetha Mammen Mappillai | Shareholding of Promoter and Promoter Group | 250.0 | 0.01 |
Reenu Zachariah | Shareholding of Promoter and Promoter Group | 517.0 | 0.01 |
Kiran Kuriyan | Shareholding of Promoter and Promoter Group | 403.0 | 0.01 |
Kulangara Poulose Philip | Shareholding of Promoter and Promoter Group | 500.0 | 0.01 |
M.m.publications Limited | Shareholding of Promoter and Promoter Group | 300.0 | 0.01 |
Radhika Maria Mammen | Shareholding of Promoter and Promoter Group | 600.0 | 0.01 |
M M Housing Private Limited | Shareholding of Promoter and Promoter Group | 179.0 | 0.0 |
Ex-Date | Dividend Amt. | Dividend Type | Record Date | Instrument Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-21 | 3.0 | Interim 2 | 2024-02-21 | Equity shares | 2023-11-17 | 3.0 | Interim | 2023-11-17 | Equity shares | 2023-07-20 | 169.0 | Final | 2023-07-21 | Equity shares | 2023-02-21 | 3.0 | Interim 2 | 2023-02-21 | Equity shares | 2022-11-17 | 3.0 | Interim | 2022-11-18 | Equity shares | 2022-07-27 | 144.0 | Final | 2022-07-29 | Equity shares | 2022-02-17 | 3.0 | Interim 2 | 2022-02-18 | Equity shares | 2021-11-17 | 3.0 | Interim | 2021-11-19 | Equity shares | 2021-08-04 | 94.0 | Final | 2021-08-06 | Equity shares | 2021-08-04 | 50.0 | Special | 2021-08-06 | Equity shares | 2021-02-17 | 3.0 | Interim 2 | 2021-02-19 | Equity shares | 2020-11-18 | 3.0 | Interim | 2020-11-19 | Equity shares | 2020-09-14 | 94.0 | Final | 2020-09-16 | Equity shares | 2020-02-18 | 3.0 | Interim 2 | 2020-02-21 | Equity shares | 2019-11-21 | 3.0 | Interim | 2019-11-22 | Equity shares | 2019-08-01 | 54.0 | Final | 2019-08-03 | Equity shares | 2019-02-15 | 3.0 | Interim 2 | 2019-02-19 | Equity shares | 2018-11-19 | 3.0 | Interim | 2018-11-20 | Equity shares | 2018-08-01 | 54.0 | Final | 2018-08-03 | Equity shares | 2018-02-09 | 3.0 | Interim 2 | 2018-02-13 | Equity shares | 2017-11-21 | 3.0 | Interim | 2017-11-22 | Equity shares | 2017-07-27 | 54.0 | Final | 2017-07-29 | Equity shares | 2017-02-14 | 3.0 | Interim 2 | 2017-02-15 | Equity shares | 2016-11-08 | 3.0 | Interim | 2016-11-09 | Equity shares | 2016-08-03 | 94.0 | Final | 2016-08-05 | Equity shares | 2015-11-10 | 3.0 | Interim 2 | 2015-11-13 | Equity shares | 2015-08-06 | 3.0 | Interim | 2015-08-07 | Equity shares | 2015-02-04 | 44.0 | Final | 2015-02-06 | Equity shares | 2014-11-13 | 3.0 | Interim 2 | 2014-11-14 | Equity shares | 2014-08-06 | 3.0 | Interim | 2014-08-07 | Equity shares | 2014-01-30 | 24.0 | Final | 2014-02-01 | Equity shares | 2013-11-05 | 3.0 | Interim 2 | 2013-11-06 | Equity shares | 2013-08-06 | 3.0 | Interim | 2013-08-07 | Equity shares | 2013-01-30 | 19.0 | Final | 2013-02-01 | Equity shares | 2012-11-07 | 3.0 | Interim 2 | 2012-11-08 | Equity shares | 2012-08-06 | 3.0 | Interim | 2012-08-07 | Equity shares | 2012-01-30 | 19.0 | Final | 2012-02-01 | Equity shares | 2011-11-02 | 3.0 | Interim 2 | 2011-11-03 | Equity shares | 2011-08-09 | 3.0 | Interim | 2011-08-10 | Equity shares | 2011-01-28 | 19.0 | Final | 2011-02-01 | Equity shares | 2011-01-28 | 25.0 | Special | 2011-02-01 | Equity shares | 2010-11-02 | 3.0 | Interim 2 | 2010-11-03 | Equity shares | 2010-08-06 | 3.0 | Interim | 2010-08-09 | Equity shares | 2010-02-25 | 19.0 | Final | 2010-03-01 | Equity shares | 2009-11-05 | 3.0 | Interim 2 | 2009-11-07 | Equity shares | 2009-08-06 | 3.0 | Interim | 2009-08-07 | Equity shares | 2009-03-06 | 14.0 | Final | 2009-03-10 | Equity shares | 2008-11-06 | 3.0 | Interim 2 | 2008-11-07 | Equity shares | 2008-08-08 | 3.0 | Interim | 2008-08-11 | Equity shares | 2008-03-05 | 14.0 | Final | 2008-03-10 | Equity shares | 2007-11-07 | 3.0 | Interim 2 | 2007-11-09 | Equity shares | 2007-08-10 | 3.0 | Interim | 2007-08-13 | Equity shares | 2007-03-09 | 0.0 | Final | 2007-03-13 | Equity shares | 2006-11-14 | 0.0 | Interim | 2006-11-15 | Equity shares | 2006-03-10 | 0.0 | Final | 2006-03-14 | Equity shares | 2005-10-31 | 0.0 | Interim 2 | 2005-11-03 | Equity shares | 2005-08-01 | 0.0 | Interim | 2005-08-02 | Equity shares |
Ex-Date | Ex-Bonus | Ratio |
---|---|---|
Ex-Date | Old FV | NEW FV | Record Date |
---|---|---|---|
Tyre manufacturer MRF reported a standalone net profit of ₹379.55 crore for the January-March period, marking a 7.6% decline compared to the same quarter last year.
- MRF's revenue rose by 8.6% year-on-year to ₹6,215.1 crore, as per a regulatory filing.
Read more... - The Chennai-based tyre maker saw its profit margin, a crucial measure of profitability, shrink by 50 basis points to 14.2% in the final quarter of the financial year 2023-24.
- The company's board has recommended a final dividend of ₹194 per share for FY 2023-24, in addition to two interim dividends of ₹3 per share each earlier.
MRF also announced plans to acquire up to a 27.2% stake in Pune-based First Energy 8 Pvt Ltd, a renewable energy firm developing a 47.4 MW wind power plant in Tamil Nadu, for approximately ₹35.87 crore. The company has signed a power purchase agreement with First Energy 8 to procure wind power under the captive power policy.
“In an effort to enhance its renewable power supply, MRF will acquire and maintain an equity stake of up to 27.2% in First Energy 8 Private Ltd under the group captive generation mechanism in accordance with the Electricity Act,” stated MRF.Read less
MRF’s recent financial results reveal steady growth, with revenue and profitability showing positive trends. The MRF share price responded favourably to the results, with an increase in revenue driven by higher demand for tyres and rubber products. Profit margins improved due to effective cost management and increased operational efficiency. EBITDA saw strong growth, contributing to the company’s solid financial performance. Investors are optimistic about the company’s future growth, with the MRF share price expected to remain strong as the company continues to focus on innovation and expanding its market share in the automotive sector. These results reinforce MRF’s leadership in the industry.
MRF’s annual reports offer a detailed overview of its financial performance and strategic direction over the past year. The company demonstrated steady revenue growth, which has positively influenced the MRF share price. The report highlights MRF’s strong financial position, with controlled costs and a focus on expanding its market presence. The annual reports also outline future growth plans, including investments in technology and capacity expansion, which are expected to further strengthen the company’s performance and positively impact the MRF share price in the coming years.
MRF has maintained a consistent dividend policy, providing regular returns to its shareholders. The MRF share price has reflected positive sentiment following the company’s dividend announcements, showing investor confidence in its financial health. The dividend payout in the last financial year was aligned with market expectations, balancing shareholder returns with reinvestment in the company’s growth initiatives. MRF’s dividend approach ensures that shareholders are rewarded while supporting the company’s long-term expansion strategy, which continues to drive interest in the MRF share price.
