What is the Share Price of R R Kabel Ltd?
- Answer Field
-
The share price of R R Kabel Ltd for NSE is ₹ 874.85 and for BSE is ₹ 879.
BAJAJ BROKING
As of the latest trading session, R R Kabel Limited share price is currently at 874.85, which is down by -14.85 from its previous closing. Today, the stock has fluctuated between 866.15 and 900.50. Over the past year, R R Kabel Limited has achieved a return of -35.55 %. In the last month alone, the return has been -23.14 %. Read More...
18566
543981
RRKABEL
Note: The current prices & values are delayed, Loginopens in a new tab to your account for live updates.
(Standalone)
Market Cap (Cr) | 9869.94 |
PE Ratio (TTM) | 38.06 |
Book Value / Share | 177.42 |
Beta | 0.64 |
ROE | 21.02% |
EPS (TTM) | 23.02 |
Dividend Yield | 0.68% |
Net Profit Qtr (Cr) | 68.14 |
Particulars | DEC 2024 (Values in Cr) |
---|---|
Revenue | 1782.15 |
Operating Expense | 1705.57 |
Net Profit | 68.14 |
Net Profit Margin (%) | 3.82 |
Earnings Per Share (EPS) | 6.03 |
EBITDA | 123.97 |
Effective Tax Rate (%) | 24.30 |
Particulars | SEP 2024 (Values in Cr) |
---|---|
Revenue | 1810.14 |
Operating Expense | 1757.46 |
Net Profit | 49.75 |
Net Profit Margin (%) | 2.74 |
Earnings Per Share (EPS) | 4.41 |
EBITDA | 92.99 |
Effective Tax Rate (%) | 16.93 |
Particulars | JUN 2024 (Values in Cr) |
---|---|
Revenue | 1808.11 |
Operating Expense | 1740.96 |
Net Profit | 63.89 |
Net Profit Margin (%) | 3.53 |
Earnings Per Share (EPS) | 5.66 |
EBITDA | 113.47 |
Effective Tax Rate (%) | 25.41 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Revenue | 1754.07 |
Operating Expense | 1667.90 |
Net Profit | 78.47 |
Net Profit Margin (%) | 4.47 |
Earnings Per Share (EPS) | 7.01 |
EBITDA | 134.63 |
Effective Tax Rate (%) | 25.60 |
Particulars | DEC 2023 (Values in Cr) |
---|---|
Revenue | 1633.52 |
Operating Expense | 1549.88 |
Net Profit | 70.93 |
Net Profit Margin (%) | 4.34 |
Earnings Per Share (EPS) | 6.35 |
EBITDA | 124.80 |
Effective Tax Rate (%) | 26.02 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Revenue | 6594.57 |
Operating Expense | 6252.20 |
Net Profit | 297.02 |
Net Profit Margin (%) | 4.50 |
Earnings Per Share (EPS) | 26.52 |
EBITDA | 524.32 |
Effective Tax Rate (%) | 26.65 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Revenue | 5599.20 |
Operating Expense | 5378.60 |
Net Profit | 188.93 |
Net Profit Margin (%) | 3.37 |
Earnings Per Share (EPS) | 17.01 |
EBITDA | 356.77 |
Effective Tax Rate (%) | 25.92 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Revenue | 4385.94 |
Operating Expense | 4152.05 |
Net Profit | 209.74 |
Net Profit Margin (%) | 4.78 |
Earnings Per Share (EPS) | 75.53 |
EBITDA | 349.53 |
Effective Tax Rate (%) | 25.13 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Revenue | 2715.94 |
Operating Expense | 2557.61 |
Net Profit | 134.30 |
Net Profit Margin (%) | 4.94 |
Earnings Per Share (EPS) | 48.37 |
EBITDA | 252.14 |
Effective Tax Rate (%) | 25.53 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Book Value / Share | 162.07 |
ROE % | 18.36 |
ROCE % | 21.82 |
Total Debt to Total Equity | 0.29 |
EBITDA Margin | 7.97 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Book Value / Share | 104.97 |
ROE % | 14.22 |
ROCE % | 15.70 |
Total Debt to Total Equity | 0.42 |
EBITDA Margin | 6.40 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Book Value / Share | 349.07 |
ROE % | 18.63 |
ROCE % | 18.43 |
Total Debt to Total Equity | 0.45 |
EBITDA Margin | 8.09 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Book Value / Share | 263.94 |
ROE % | 13.88 |
ROCE % | 14.67 |
Total Debt to Total Equity | 0.46 |
EBITDA Margin | 9.37 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Book Value / Share | 215.45 |
ROE % | 13.54 |
ROCE % | 14.87 |
Total Debt to Total Equity | 0.44 |
EBITDA Margin | 9.44 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Book Value / Share | 161.70 |
ROE % | 21.02 |
ROCE % | 21.80 |
Total Debt to Total Equity | 0.29 |
EBITDA Margin | 7.95 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Book Value / Share | 104.63 |
ROE % | 20.64 |
ROCE % | 15.69 |
Total Debt to Total Equity | 0.42 |
EBITDA Margin | 6.38 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Book Value / Share | 346.92 |
ROE % | 28.72 |
ROCE % | 18.23 |
Total Debt to Total Equity | 0.45 |
EBITDA Margin | 7.99 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Book Value / Share | 263.61 |
ROE % | 23.67 |
ROCE % | 14.64 |
Total Debt to Total Equity | 0.46 |
EBITDA Margin | 9.36 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Book Value / Share | 208.67 |
ROE % | 26.19 |
ROCE % | 15.38 |
Total Debt to Total Equity | 0.45 |
EBITDA Margin | 9.46 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Cash & Short Term Investments | 98.78 |
Total Assets | 2869.29 |
Total Liabilities | 2869.29 |
Total Equity | 1828.49 |
Share Outstanding | 112818761 |
Price to Book Ratio | 9.51 |
Return on Assets (%) | 10.39 |
Return on Capital (%) | 14.08 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Cash & Short Term Investments | 81.07 |
Total Assets | 2633.62 |
Total Liabilities | 2633.62 |
Total Equity | 1419.69 |
Share Outstanding | 95696296 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 7.20 |
Return on Capital (%) | 9.81 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Cash & Short Term Investments | 12.30 |
Total Assets | 2050.64 |
Total Liabilities | 2050.64 |
Total Equity | 1250.30 |
Share Outstanding | 23924074 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 10.43 |
Return on Capital (%) | 12.08 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Cash & Short Term Investments | 8.46 |
Total Assets | 1715.11 |
Total Liabilities | 1715.11 |
Total Equity | 1046.63 |
Share Outstanding | 23924074 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 7.89 |
Return on Capital (%) | 8.76 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Cash & Short Term Investments | 11.27 |
Total Assets | 1545.35 |
Total Liabilities | 1545.35 |
Total Equity | 904.04 |
Share Outstanding | 23395276 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 7.92 |
Return on Capital (%) | 9.42 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Cash & Short Term Investments | 98.78 |
Total Assets | 2865.13 |
Total Liabilities | 2865.13 |
Total Equity | 1824.32 |
Share Outstanding | 112818761 |
Price to Book Ratio | 9.51 |
Return on Assets (%) | 10.36 |
Return on Capital (%) | 14.05 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Cash & Short Term Investments | 81.07 |
Total Assets | 2630.36 |
Total Liabilities | 2630.36 |
Total Equity | 1416.43 |
Share Outstanding | 95696296 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 7.18 |
Return on Capital (%) | 9.78 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Cash & Short Term Investments | 12.29 |
Total Assets | 2045.37 |
Total Liabilities | 2045.37 |
Total Equity | 1245.03 |
Share Outstanding | 23924074 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 10.25 |
Return on Capital (%) | 11.88 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Cash & Short Term Investments | 8.46 |
Total Assets | 1714.34 |
Total Liabilities | 1714.34 |
Total Equity | 1045.85 |
Share Outstanding | 23924074 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 7.83 |
Return on Capital (%) | 8.7 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Cash & Short Term Investments | 11.27 |
Total Assets | 1545.21 |
Total Liabilities | 1545.21 |
Total Equity | 903.90 |
Share Outstanding | 23395276 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 7.92 |
Return on Capital (%) | 9.56 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Net Income | 406.09 |
Cash from Operations | 435.50 |
Cash from Investing | -83.51 |
Cash from Financing | -205.02 |
Net change in Cash | 50.45 |
Free Cash Flow | 625.21 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Net Income | 255.99 |
Cash from Operations | 511.99 |
Cash from Investing | -333.49 |
Cash from Financing | -101.51 |
Net change in Cash | 18.73 |
Free Cash Flow | 620.34 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Net Income | 284.35 |
Cash from Operations | 171.43 |
Cash from Investing | -62.65 |
Cash from Financing | -31.61 |
Net change in Cash | 3.90 |
Free Cash Flow | 239.65 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Net Income | 181.43 |
Cash from Operations | -29.20 |
Cash from Investing | -5.88 |
Cash from Financing | 74.12 |
Net change in Cash | -2.81 |
Free Cash Flow | 18.21 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Net Income | 157.67 |
Cash from Operations | 249.05 |
Cash from Investing | -128.25 |
Cash from Financing | -81.89 |
Net change in Cash | 5.43 |
Free Cash Flow | 342.13 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Net Income | 404.97 |
Cash from Operations | 435.50 |
Cash from Investing | -83.51 |
Cash from Financing | -205.02 |
Net change in Cash | 50.45 |
Free Cash Flow | 625.21 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Net Income | 255.04 |
Cash from Operations | 511.99 |
Cash from Investing | -333.49 |
Cash from Financing | -101.51 |
Net change in Cash | 18.73 |
Free Cash Flow | 620.34 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Net Income | 280.15 |
Cash from Operations | 171.43 |
Cash from Investing | -62.65 |
Cash from Financing | -31.61 |
Net change in Cash | 3.90 |
Free Cash Flow | 239.65 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Net Income | 180.33 |
Cash from Operations | -29.20 |
Cash from Investing | -5.87 |
Cash from Financing | 74.12 |
Net change in Cash | -2.81 |
Free Cash Flow | 18.21 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Net Income | 157.75 |
Cash from Operations | 244.75 |
Cash from Investing | -122.27 |
Cash from Financing | -83.57 |
Net change in Cash | 5.43 |
Free Cash Flow | 331.85 |
Company Name | Price | P/E | P/B | Market Cap | 52 Week Low/High |
---|---|---|---|---|---|
FINOLEX CABLES LTD | 797.25 | 17.54 | 2.34 | 12193.09 | 787.15 / 1700.00 |
UNIVERSAL CABLES LTD | 463.70 | 18.23 | 0.88 | 1608.82 | 380.05 / 938.75 |
NICCO CORPORATION LTD. | 0.50 | 0.00 | -0.02 | 6.84 | 0.00 / 0.00 |
BIRLA CABLE LIMITED | 130.15 | 77.93 | 1.48 | 390.45 | 128.85 / 316.00 |
Company Name | Price | P/E | P/B | Market Cap | 52 Week Low/High |
---|---|---|---|---|---|
FINOLEX CABLES LTD | 797.25 | 22.63 | 2.79 | 12193.09 | 787.15 / 1700.00 |
UNIVERSAL CABLES LTD | 463.70 | 28.59 | 1.83 | 1608.82 | 380.05 / 938.75 |
DELTON CABLES LTD. | 710.20 | 55.18 | 7.40 | 613.61 | 324.80 / 1375.00 |
NICCO CORPORATION LTD. | 0.50 | 0.00 | -0.01 | 6.84 | 0.00 / 0.00 |
First Resistance | 904.28 |
Second Resistance | 918.87 |
Third Resistance | 932.73 |
First Support | 875.83 |
Second Support | 861.97 |
Third Support | 847.38 |
RSI | 20.58 |
MACD | -88.39 |
Commodity Channel Index (CCI) | -74.85 |
ADX | 71.39 |
Williams % R | -93.89 |
Name | Category | Shares | Shares% |
---|---|---|---|
Mahendrakumar Kabra | Shareholding of Promoter and Promoter Group | 7894171.0 | 6.98 |
Tribhuvanprasad Rameshwarlal Kabra | Shareholding of Promoter and Promoter Group | 6896889.0 | 6.1 |
Hemant Kabra | Shareholding of Promoter and Promoter Group | 6045019.0 | 5.35 |
Mahhesh Kabra | Shareholding of Promoter and Promoter Group | 5872077.0 | 5.19 |
Kirtidevi Shreegopal Kabra | Shareholding of Promoter and Promoter Group | 5598308.0 | 4.95 |
Vvidhi Mahhesh Kabra | Public Shareholding | 4750045.0 | 4.2 |
Shreegopal Rameshwarlal Kabra | Shareholding of Promoter and Promoter Group | 4629232.0 | 4.09 |
Government Pension Fund Global | Public Shareholding | 4492408.0 | 3.97 |
Ram Ratna Research And Holdings Pvt Ltd | Shareholding of Promoter and Promoter Group | 4488464.0 | 3.97 |
Sarita Jhawar | Shareholding of Promoter and Promoter Group | 4384881.0 | 3.88 |
Rajesh Kabra | Shareholding of Promoter and Promoter Group | 4101812.0 | 3.63 |
Icici Prudential Flexicap Fund | Public Shareholding | 4045091.0 | 3.58 |
Kabra Shreegopal Rameshwarlal Huf | Shareholding of Promoter and Promoter Group | 3961160.0 | 3.5 |
Asha Muchhal | Shareholding of Promoter and Promoter Group | 3308524.0 | 2.93 |
Esses Family Private Trust ( Through Trustee Sumeet Kabra) | Shareholding of Promoter and Promoter Group | 2900000.0 | 2.56 |
Priti Saboo | Shareholding of Promoter and Promoter Group | 2684524.0 | 2.37 |
Mew Electricals Limited | Public Shareholding | 2236000.0 | 1.98 |
Aditya Birla Sun Life Trustee Private Limited A/c Aditya Birla Sun Life Flexi Cap Fund | Public Shareholding | 2100724.0 | 1.86 |
Hdfc Life Insurance Company Limited | Public Shareholding | 1703178.0 | 1.51 |
Esses Shares Family Private Trust (through Trustee Mahendrakumar Rameshwarlal Kabra) | Shareholding of Promoter and Promoter Group | 1648026.0 | 1.46 |
Mamta Ashok Loya | Public Shareholding | 1508000.0 | 1.33 |
Tribhuvanprasad Kabra | Shareholding of Promoter and Promoter Group | 1436000.0 | 1.27 |
Jag-bid Finvest Pvt Ltd | Shareholding of Promoter and Promoter Group | 1344000.0 | 1.19 |
Dsp Small Cap Fund | Public Shareholding | 1327143.0 | 1.17 |
Mahendrakumar Rameshwarlal Kabra | Shareholding of Promoter and Promoter Group | 1154208.0 | 1.02 |
Monal Rajesh Kabra | Public Shareholding | 1134000.0 | 1.0 |
G S Loya | Shareholding of Promoter and Promoter Group | 425000.0 | 0.38 |
Kgr Worldwide Solutions Llp | Shareholding of Promoter and Promoter Group | 345000.0 | 0.31 |
Anant S. Loya | Shareholding of Promoter and Promoter Group | 245000.0 | 0.22 |
Ram Ratna Infrastructure Pvt Ltd | Shareholding of Promoter and Promoter Group | 234000.0 | 0.21 |
Sumeet Kabra | Shareholding of Promoter and Promoter Group | 134881.0 | 0.12 |
Kishori Dinesh Modani | Shareholding of Promoter and Promoter Group | 84520.0 | 0.07 |
Saraswatidevi Satyanarayan Loya | Shareholding of Promoter and Promoter Group | 66000.0 | 0.06 |
Ex-Date | Dividend Amt. | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
2023-11-17 | 3.0 | Interim | 2023-11-17 | Equity shares |
Ex-Date | Ex-Bonus | Ratio |
---|---|---|
Ex-Date | Old FV | NEW FV | Record Date |
---|---|---|---|
The share price of R R Kabel Ltd for NSE is ₹ 874.85 and for BSE is ₹ 879.
The market cap of R R Kabel Ltd for NSE is ₹ 98,69.94 Cr. and for BSE is ₹ 99,16.77 Cr. as of now.
The 52 Week High and Low of R R Kabel Ltd for NSE is ₹ 1901.95 and ₹ 855.00 and for BSE is ₹ 1903.30 and ₹ 855.50.
You can trade in R R Kabel Ltd shares with Bajaj Broking by opening a Demat Account.
The 1 year returns on the stock has been -35.55%.
R R Kabel Ltd share price is for NSE ₹ 874.85 & for BSE ₹ 879 as on Mar 13 2025 03:30 PM.
The market cap of R R Kabel Ltd for NSE ₹ 98,69.94 & for BSE ₹ 99,16.77 as on Mar 13 2025 03:30 PM.
As on Mar 13 2025 03:30 PM the price-to-earnings (PE) ratio for R R Kabel Ltd share is 38.06.
As on Mar 13 2025 03:30 PM, the price-to-book (PB) ratio for R R Kabel Ltd share is 177.42.
You can trade in R R Kabel Ltd shares with Bajaj Broking by opening a demat accountopens in a new tab.
To buy R R Kabel Ltd shares on the Bajaj Broking app, follow these steps:
• Login to the Bajaj Broking App
• Click on the Search Icon
• Search “R R Kabel Ltd”
• Click on the BUY icon
• Place a buy order specifying the desired quantity of shares.
• Click BUY again to complete the purchase
No results found
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading
TRENDING CALCULATORS AND STOCKS ON BAJAJ BROKING
POPULAR STOCKS: Tata Motors Share Price Infosys Share Price IRFC Share Price SBI Card Share Price Cipla Share Price NBCC Share Price IDFC First Bank Share Price IRCTC Share Price PNB Share Price Zomato Share Price Vodafone Idea Share Price Axis Bank Share Price JSW Steel Share Price Bandhan Bank Share Price SBI Share Price Tata Steel Share Price ONGC Share Price Ashok Leyland Share Price Paytm Share Price Subex Share Price DLF Share Price Reliance Share Price HDFC Bank Share Price Suzlon Share Price IOC Share Price HUL Share Price Asian Paints Share Price Bank Of Baroda Share Price ITC Share Price TCS Share Price HFCL Share Price Icici Bank Share Price Tata Chemicals Share Price CDSI Share Price MRF Share Price Tata Power Share Price Adani Green share price BPCL Share Price Vedanta Share Price Dmart Share Price Hindalco Share Price LIC Share Price SAIL Share Price Adani Port Share Price IEX Share Price Nalco Share Price L&T Share Price Adani Power Share Price BHEL Share Price Bajaj Finance Share Price Canara Bank Share Price Indusind Bank Share Price Gail Share Price Yes Bank Share Price Wipro Share Price Happiest Minds Share Price Coal India Share Price Maruti Share Price Reliance Power Share Price
INDIAN INDICES: Nifty 50 Share Price SENSEX Share Price Nifty Next 50 Share Price BSE100 Share Price Nifty Bank Share Price LRGCAP Share Price Nifty 100 Share Price MIDCAP Share Price Nifty 200 Share Price SMLCAP Share Price Nifty 500 Share Price BSE500 Share Price Nifty Midcap 50 Share Price ALLCAP Share Price NIFTY SMLCAP 50 Share Price BSE200 Share Price India VIX Share Price BSEIPO Share Price
“Investments in securities market are subject to market risk, read all the scheme related documents carefully before investing."
"Prevent Unauthorized transactions in your Trading/Demat Account. Update your mobile numbers/email IDs with your stock brokers/Depository Participant. Receive alerts/information of your transaction/all debit and other important transactions in your Trading/ Demat Account directly from Exchange/CDSL/NSDL at the end of the day. Issued in the interest of investors."
" We collect, retain, and use your contact information for legitimate business purposes only, to contact you and to provide you information & latest updates regarding our products & services."
"KYC...